Here’s a complete, organized list of all known filler episodes and arcs in One Piece (updated through the most recent anime releases). I grouped them into full filler arcs and individual filler episodes so it’s easy to skip or watch selectively.
| Filler Arc Name | Filler Episodes |
|---|---|
| Warship Island Arc | 54–61 |
| Post-Alabasta Arc | 131–135 |
| Goat Island Arc | 136–138 |
| Ruluka Island Arc | 139–143 |
| G-8 Arc | 196–206 |
| Ocean’s Dream Arc | 220–224 |
| Foxy’s Return Arc | 225–226 |
| Ice Hunter Arc | 326–335 |
| Spa Island Arc | 382–384 |
| Little East Blue Arc | 426–429 |
| Z’s Ambition Arc | 575–578 |
| Caesar Retrieval Arc | 626–628 |
| Silver Mine Arc | 747–750 |
| Marine Rookie Arc | 780–782 |
| Cidre Guild Arc | 895–896 |
| Uta’s Past Arc (Film Red tie-in) | 1029–1030 |
⭐ Notable Info
- G-8 Arc (196–206) is widely considered the best filler arc and is often recommended to watch.
- Some episodes listed as “mixed” contain canon scenes but anime-original padding.
- Movie tie-in arcs (Z, Film Red, etc.) are technically filler but sometimes referenced later.
✅ Total filler percentage: ~9–10% of the anime (very low compared to most long shōnen series).
